Placement Records
Placement 2021-22
FINANCE
Name of student | Company Name | Position | Package |
---|---|---|---|
SARSWATI LAHU BANSODE | HCL | BUSINESS ANALYST | 2.00LPA |
PRAKSHALE OMKAR BHAUSAHEB | AMAZON | CUSTOMER SERVICE ASSOCIATE | 2.00LPA |
DURGA BALASAHEB JADHAV | CODITAS | FINANCE ASSOCIATE | 2LPA |
SAWALE VISHAKHA SUNIL | JNG AUTOIMPEX PVT LTD | ACCOUNT EXECUTIVE | 1.8LPA |
AMOL TUKARAM UGALE | BAJAJ HOME FINANCE | SALES MANAGER | 3.6LPA |
ABHILASHA GAJANAN UIKE | MAHINDRA HOME FINACNE | MANAGER-CREDIT | 3.5 LPA |
RUPNARAYAN MAYURI RAVINDRA | Sunshine industries | CREDIT ANALYST | 4.00LPA |
HAJARE ASHUTOSH MAHADEV | VAK REPORTS | DEPUTY MANAGER | |
DASPUTE GANGASAGAR BAPURAO | MPHASIS | PROCESSING OFFICER | 1.85LPA |
NAMWAD SUNIL GANGADHAR | VAK REPORTS | ||
GAIKWAD NILESH ASHOK | QUESS CORP | MANAGEMENT TRAINEE | 1.70LPA |
SRUSHTI NITIN NIKAM | SUMA SOFT | CUSTOMER CARE EXECUTIVE | 1.8LPA |
MARKAD SACHIN BALU | MAHINDRA HOME FINACNE | RELATIONSHIP MANAGER | 3.5 lpa |
SHAIKH TAYYABA MOHOMMAD | Nexdigm | ASSOCIATE | 2.55LPA |
SHUBHAM DIVTI | BAJAJ HOME FINANCE | SALES MANAGER | 3.6LPA |
SANAT KUMAR NAYAK | BAJAJ HOME FINANCE | SALES MANAGER | 3.6LPA |
ROKADE ANUJA PRAMOD | INDOTEAM | ACCOUNTANT | 2.40LPA |
MESTA NEERAJ RAMCHANDRA | NEXDIGM | ASSOCIATE | 2.55LPA |
GONDALE AMIT NARAYAN | Nexdigm | ASSOCIATE | 2.55LPA |
HARSHAL VIVEK MAKWANE | Me-Hin Tech -Edge solutions | SALES EXECUTIVE | 1.7LPA |
TUSHAR ATUL BHATLAVNDE | MAHINDRA HOME FINANCE | RELATIONSHIP MANAGER | 3.5LPA |
ROKADE NITIN SOMNATH | BAJA INDUSTRIAL ALLOYS | ACCOUNTS EXECUTIVE | 3.02LPA |
CHANNAPPA MALLIKARJUN KSHIRSAGAR | STATE BANK OF INDIA | CUSTOMER RELATION SHIP EXECUTIVE | 2.3LPA |
ROKADE AMOL SOMNATH | TCS | BUSINESS PROCESS ASSOCIATE | |
LOKHANDE CHAITANYA DEVIDAS | Arjuna infra | ACCOUNT ASSITANT | |
KALE SONALI SANJAY | Nexdigm | ASSOCIATE | 2.55LPA |
MAYURI GOVIND GITTE | INDUSIND BANK | CREDIT ANALYST | 3.97LPA |
MARKETING MANAGEMENT
Name of student | Company Name | Position | Package |
---|---|---|---|
BHAVSAR PRANAV SANJAY | orian research | ||
WANKHADE SUSHMA MANIKRAO | FRANKFINN | DEPUTY MANAGER | 7.2LPA |
NITIN MUNDE | MAHINDRA HOME FINACNE | RELATIONSHIP MANAGER | 3.5LPA |
GOVIND RAJU CHITALKAR | INSPACCO | MANAGER – | 3.00LPA |
RATHODE DNYANESHWAR DIGAMBAR | MAHINDRA HOME FINANCE | RELATIONSHIP MANAGER | 3.5LPA |
PAVAN SUBHASH THAKARE | MAHINDRA HOME FINANCE | 3.5LPA | |
BHAGAT ABHINAV SUDHAKAR | SUMA SOFT | BUSINESS DEVELOPMENT EXECUTIVE | 4.8LPA |
JADHAV AKASH SHIVAJI | TCS | TRAINEE | 2.00LPA |
LUKESHKUMAR RAJENDRAPRASAD PARIHAR | Realisieren Technology | DIGITAL MARKETING EXECUTIVE | 2.00LPA |
SAURAV NARENDRA SATANGE | INFOSYS | PROCESS EXECUTIVE | 2.16LPA |
AKASH ANIL GAIKWAD | EMMBI | AREA SALES MANAGER | 2.47LPA |
ROHAN PRAVEEN SHARMA | SELF EMPLOYED | ||
SAURABH SANJAY RAJHANS | KOTAK | ||
KADAM AMOL PANDIT | TCS | TRAINEE -BPS | 2.00LPA |
HUMAN RESOURCE MANAGEMENT
Name of student | Company Name | Position | Package |
---|---|---|---|
KHOT POONAM JAIPRAKASH | Infosys | MANAGER -EMPLOYEE RELATIONS | 10LPA |
NAMRATA SUNIL KOLI | Cakesoft | INTERN -IT RECRUITMENT | 2.00LPA |
SONAR RAVINA SUDHAKARRAO | KPIT | 3.25LPA | |
SHIVANI MUKUND KHANDVE | NEEYAMO ENTERPRISE SOLUTIONS PVT LTD | 2.15LPA |
BUSINESS ANALYST
Name of student | Company Name | Position | Package |
---|---|---|---|
NANDKUMAR SHIVAJIRAO MANE | INFOSYS | 5.00LPA | |
ARCHANA KUMARI | AMRS | 2.25LPA | |
NAGARGOJE PRADIP NAMDEO | clintico infotech | ||
JAIDEEP GANPATRAO PIMPALE | COLLABERA | 23LPA |
OSCM
Name of student | Company Name | Position | Package |
---|---|---|---|
BHAVSAR VAISHNAVI RAJENDRA | MAHARASTRA GOVT | ||
MANISH PRAMOD PATOLE | AMAZON | SDS ASSOCIATE | 3.00LPA |
MARBATE DARSHANA NEMAJI | CAPEGEMINI | ANALYST | 3.00LPA |
AKSHAY SHANKARRAO DANGE | LTI | QUALITY ANALYST | 6.00LPA |
NAIK NOOPUR PRADEEPKUMAR | cotivitI | 3.00LPA | |
PATIL SANDIP BAJIRAO | MERCEDES BENZ | ||
SUNIL SHIVAJI JADHAV | CBRE | ASST MANAGER -FACILITY | 3.6LPA |
VIVEK DHANRAJ WASNIK | RELIANCE SMART | ASST MANAGER-NON FOOD | 3.5LPA |
Placement 2019-2021
MARKETING
Name of student | Company Name | Position | Package | Location |
---|---|---|---|---|
DAMINI PARIKH | Ehealthflex SolutionS | Marketing Manager | 4.25LPA | |
NISHA PANDEY | Wisteria Real Vision Pvt. Ltd. | Relationship Manager | 3.3LPA | Pune |
AKASH SWAMI | Wisteria Real Vision Pvt. Ltd. | Relationship Manager | 3.3LPA | Pune |
JAIDEEP UNAWANE | Wisteria Real Vision Pvt. Ltd. | Relationship Manager | 3.3LPA | Pune |
AKSHAY GAIKWAD | Persistence Market Research Pvt. Ltd. | Email Marketing Specialist | 2.97LPA | Pune |
ATUL AKADE | AgroStar | Agri Advisor | Pune | |
ASAVARI MANE | AgroStar | Agri Advisor | Pune | |
PRIYADARSHANI JADHAV | Goldmine Research | Digital Marketing Executive | 2.5LPA | Pune |
HARSHAD PADVI | Goldmine Research | Digital Marketing Executive | 2.5LPA | Pune |
HARSHADA TIKHE | Wisteria Real Vision Pvt. Ltd. | Relationship Manager | 3.3LPA | Pune |
MOHAMMED MUDASSIR | Wisteria Real Vision Pvt. Ltd. | Relationship Manager | 3.3LPA | Pune |
RAHUL KADAM | Fine Equipments Pvt. Ltd. | Sales Executive | Pune | |
ABHISHEK KOLARKAR | Angel Broking | Business Development Manager | 3LPA | Pune |
NEHA PRAJAPATI | Wisteria Properties | Relationship Manager | 3.3LPA | Pune |
GANESH DAK | Cummins India | Market Intelligence Analyst | 7.0LPA | Pune |
KIRAN TARU | Bajaj Finserv | Sales Executive | Pune | |
ASHISH KURUNDWADKAR | Veracious Marketings | Digital Marketing Manager | Entrepreneur | Kolhapur |
VINAY KHIARE | TalentXpert | Business Development Executive | 2.4LPA | Pune |
HUMAN RESOURCE MANAGEMENT
Name of student | Company Name | Position | Package | Location |
---|---|---|---|---|
ANITHA BAPNA | 5 D Solutions India Pvt Ltd | H R Executive | Pune | |
NIKITA WANANJE | HDFC Bank | Jr. Recruitment Officer | Pune | |
SUNAYNA HAKKE | Cats Academy India Pvt Ltd | Asst Manager – Talent Mgmt | 2.4 LPA | Pune |
A. OMKAR | XRG Consulting Pvt. Ltd. | Management Trainee | 2.0LPA | Hyderabad |
D ANVITA PATNAIK | Wenger & Watson Inc | Associate Consultant | Bhilai (MP) | |
INAMDAR BIRJIS | Mormon Property Ventures | Legal Advisor | Pune | |
ASHI KHARE | Lead School | Recruitment Executive | Satna (MP) |
BUSINESS ANALYTICS
Name of student | Company Name | Position | Location |
---|---|---|---|
SNEHLATA KAWHALE | Aukpro solutions private limited | UI developer | Pune |
SHUBHAM LAKHEKAR | Telmax Solutions Pvt. Ltd. | Team Leader | Pune |
SWARUPA GEDAM | Tech Mahindra | QA Engineer | Pune |
SACHIN KAVLE | KPMG India | Associate Consultant | Pune |
AMITKUMAR WADILE | Global BSC Pune | UI Developer | Pune |
SWAPNIL NAGHATE | Service Master Clean Ltd. | Facility Property Manager | Nagpur |
FINANCE
Name of student | Company Name | Position | Package | Location |
---|---|---|---|---|
HITESH ZAMBARE | DynPro Inc. | Executive-Payment & Support | Pune | |
ANCY S ABRAHAM | Aabasoft | HR Trainee | Kochi | |
JAYA SINGH | Indusind Bank. | Acquisition Manager | 2LPA | Pune |
Placement 2018-19
DIGITAL MEDIA COMMUNICATION MARKETING
Name of student | Company Name | Position | Package | Location |
---|---|---|---|---|
VINAYAK BAWEJA | RAAJ UNOCAL LUBRICANTS ltd | Digital Marketing Exceutive | 2.5 | Delhi |
GAWALI AVINASH KAILAS | Unitol India pvt ltd | Jr. Engineer | 3 | Shikhrapur |
FINANCIAL MANAGEMENT
Name of student | Company Name | Position | Package | Location |
---|---|---|---|---|
GAWAI SATISH VISHNU | Pingle Audios & Accounting Pvt Ltd | Accountant | 2.4 | Pune |
AMIT WANI | Vision Plasto pvt | Management Trainee | 3.5 | Burhanpur |
NAMRATA DHIRENDRA SINGH | Vijay Agrawal &Company | Account Executive | 3 | Nagpur |
SHRIPAT POOJA GOVIND | Saptagiri Capital | Relationship Manager | 2.4 | Pune |
BHANDARY SHAILASHREE VITTHAL | ICICI Bank | Deputy Branch Manager | 4.9 | Budgaon |
SAWANT ROHIT VILAS | Saptagiri Capital | Relationship Manager | 2.4 | Pune |
SAWANT TUSHAR BHARAT | Infosys | Management Trainee | 2.5 | Pune |
NAKAR KALPESHKUMAR VASANTBHAI | KARVY Stock Broking | Trainee Equity Advisor | 2.5 | Hyderabad |
SHARMA MOHIT KAMALKISHOR | KARVY Stock Broking | Trainee Equity Advisor | 2.5 | Hyderabad |
MADHALE SWAPNIL DINKAR | KARVY Stock Broking | Trainee Equity Advisor | 2.5 | Hyderabad |
KAMBLE POOJA MARUTI | Infosys | Managemnt Trainee | 2.4 | pune |
NARVEKAR SARVESH SUBHASH | Adient India pvt ltd | Junior Accountant | 4 | Pune |
HUMAN RESOURCE MANAGEMENT
Name of student | Company Name | Position | Package | Location |
---|---|---|---|---|
SANAP RAMDAS VASANT | Tata Technologies | Sr Engineer | 7.5 | Pune |
YAMINI CHANDRAKANT BONDHATE | Cumulus Systems pvt ltd | QA Engineer | 6 | Pune |
PARDESHI BHAKTI VASUDEO | Shram Samarthan | HR Exceutive | 2.4 | Pune |
SAARIM FAROOQUI | Capri Paints | HR Exceutive | 3 | Pune |
GAWALE MADHURI SUBHASH | Maverick | Trainee Exceutive | 2.4 | Pune |
KULKARNI PRAJAKTA | HSBC | Software Engineer | 4.5 | Pune |
CHANDRAYEE CHAKRABORTY | Balaji College | Academic coordinator | 4 | Pune |
INFORMATION TECHNOLOGY MANAGEMENT
Name of student | Company Name | Position | Package | Location |
---|---|---|---|---|
MAHENDRA ASHOK JADHAV | Tipco | QA Engineer | 7 | Pune |
PATIL DURGESH RAVINDRA | Brain work | Software Developer | 2.4 | Pune |
PAWAR VINOD VITHALRAO | Shipco IT pvt ltd | Assistant Manager | 10 | Pune |
SANTOSH VILASRAO BHOSALE | TaTa Technologies | Senior System Manager | 5.9 | Pune |
CHHABADIA NEHA SUSHILKUMAR | Tata Consultancy Services | QA Engineer | 3.2 | Pune |
HEMANTA KUMAR TRIPATHY | sony Erission | Program Manager | 4.5 | Pune |
MARKETING MANAGEMENT
Name of student | Company Name | Position | Package | Location |
---|---|---|---|---|
BHAMBURE PRITAM BALKRISHNA | Saini Industries India pvt ltd | Deputy Branch Manager | 7 | Pune |
BOTE ANJALI KHANDU | CRESCENDO Worldwide pvt ltd . | Assistant Manager | 3 | Pune |
GIRI PRASHANT MAHADEVRAO | Microlucid Technology pvt ltd | Sales Executive | 2.4 | Pune |
PAWAR KULDEEP HIRAMAN | Clilivantage Healthcare Technology | Data Display Monitoring Executive | 2.6 | Aurangabad |
SHARMA RAVI TEKCHAND | Berrio logitics | Bussiness Development | 3.5 | Pune |
AMIT NIRMAL ROY | Chhoriye Reality | Sales Manager | 2.4 | Pune |
JAISWAL KRISHNA CHANDRABHUSHAN | Yash Garment | Operation Manager | 2.5 | Pune |
MOTHE AVIKESH EKNATH | Edupristine | Management Trainee | 3.88 | Mumbai |
NITIN RAINA | Ceasefire pvt ltd | Management Business Development | 4.12 | Delhi |
GAWANDE OM VILAS | Apollo Munich | Manager | 3 | Pune |
NILESH JHA | JMD Textiles | Marketing Manager | 3.6 | Dadra |
PRATIKSHA BHAGWAN HINGE | PinClick | Property Advisor | 3 | Pune |
SARKATE PAVAN PARASRAM | Relianace Jio | Activation Manager | 2.4 | Pune |
SHAIKH AKEEL SHAMSHER | Reliance Digital | Manager | 2.5 | Pune |
BILLARY CHANDRAMOHAN S. | Innovative Retail Concept Pvt Ltd | Business Development Executive | 2.64 | Pune |
DHAYGUDE AJIT MURLEEDHAR | RSB( Research Centre ) | Investigater | 2.4 | Pune |
GAIKWAD PRIYANKA SHASHIKANT | Apollo Munich | Manager | 3 | Pune |
KARPE SURAJ SURESH | Apollo Munich | Customer Services | 2.5 | Pune |
MAHAJAN AMOL GORAKH | Big Basket | Bussiness Development Executive | 2.4 | Pune |
ASHISH ANANDA PANGREKAR | Purple radiance | Marketing Exceutive | 2.4 | Pune |
SURYAWANSHI CHARUSHILA BHATU | I Knowledge Services pvt ltd | Sales Coordinator | 2.4 | Pune |
KAKDE JYOTI SUDHAKAR | Study Point Academy | Assistant manager | 2.4 | Pune |
POL SUMEDH NARESH | Purple Radiance | Marketing Executive | 3.5 | Pune |
SAKHARE VISHAL TRYAMBAKRAO | Lubri Kote Pvt Ltd | Manager | 3.25 | Pune |
INDERJIT SINGH | Big Basket | Business Development Executive | 3.24 | Pune |
PATIL AKSHAY ARVIND | Asian Paint | Customer Executive | 2.4 | Pune |
OPERATIONS MANAGEMENT
Name of student | Company Name | Position | Package | Location |
---|---|---|---|---|
MOTE ANUP RAGHUNATH | Infosys | Technlogy support | 7.5 | Pune |
DINESH PANDHARI HATWAR | Tata Consultancy services | General Manager | 5 | Pune |
CHORMALE SURESH GULABRAO | Eminent Design Solution pvt ltd | General Manager | 2.4 | Pune |
SANTOSH MADHUKAR PANDHAVALE | Lapro Company | junior Engineer | 2.4 | Pune |
BIRENDRA KUMAR PRASAD | Wipro ltd | Network Engineer | `3 | Pune |
AKSHAY MANOHAR KAMBLE | Synechron | Associate Process Operations | 2.4 | Pune |
KAMBLE VIKAS TUKARAM | Infosys | Management Trainee | 2.4 | Pune |
RURAL & AGRIBUSINESS MANAGEMENT
Name of student | Company Name | Position | Package | Location |
---|---|---|---|---|
MAKASARE SWATI PARASHRAM | Gote Hospital | Receptionist | 2.4 | Wadgaon |
GADPAYALE NIKHIL ARUN | Reliance SMSL | Sales Associate | 2.4 | Pune |
SUPPLY CHAIN MANAGEMENT
Name of student | Company Name | Position | Package | Location |
---|---|---|---|---|
PRAVIN CHHAGAN LATE | Ware- Housing Engineer | Sr. Officer | 4.2 | Pune |
PARDESHI POOJA VASUDEO | Flex India pvt ltd | Junior Engineer | 3.1 | Pune |
BHARANE MAHENDRA BALU | Kale Cold Storage and Warehousing | General Manager | 2.8 | Baramati |
Placement 2017-19
Name of Student | Company Name | Position | Package |
---|---|---|---|
SANAP RAMDAS VASANT | Tata Technologies | Sr Engineer | 7.5 |
BHAMBURE PRITAM BALKRISHNA | Saini Industries India pvt ltd | Deputy Branch Manager | 7 |
MOTE ANUP RAGHUNATH | Infosys | Technlogy support | 7.5 |
DIGITAL MEDIA COMMUNICATION MARKETING
Name of Student | Company Name | Position | Package | Location |
---|---|---|---|---|
VINAYAK BAWEJA | RAAJ UNOCAL LUBRICANTS ltd | Digital Marketing Exceutive | 2.5 | Delhi |
GAWALI AVINASH KAILAS | Unitol India pvt ltd | Jr. Engineer | 3 | Shikhrapur |
FINANCIAL MANAGEMENT
Name of student | Company Name | Position | Package | Location |
---|---|---|---|---|
GAWAI SATISH VISHNU | Pingle Audios & Accounting Pvt Ltd | Accountant | 2.4 | Pune |
AMIT WANI | Vision Plasto pvt | Management Trainee | 3.5 | Burhanpur |
NAMRATA DHIRENDRA SINGH | Vijay Agrawal & Company | Account Executive | 3 | Nagpur |
SHRIPAT POOJA GOVIND | Saptagiri Capital | Relationship Manager | 2.4 | Pune |
BHANDARY SHAILASHREE VITTHAL | ICICI Bank | Deputy Branch Manager | 4.9 | Budgaon |
SAWANT ROHIT VILAS | Saptagiri Capital | Relationship Manager | 2.4 | Pune |
SAWANT TUSHAR BHARAT | Infosys | Management Trainee | 2.5 | Pune |
NAKAR KALPESHKUMAR VASANTBHAI | KARVY Stock Broking | Trainee Equity Advisor | 2.5 | Hyderabad |
SHARMA MOHIT KAMALKISHOR | KARVY Stock Broking | Trainee Equity Advisor | 2.5 | Hyderabad |
MADHALE SWAPNIL DINKAR | KARVY Stock Broking | Trainee Equity Advisor | 2.5 | Hyderabad |
KAMBLE POOJA MARUTI | Infosys | Managemnt Trainee | 2.4 | Pune |
NARVEKAR SARVESH SUBHASH | Adient India pvt ltd | Junior Accountant | 4 | Pune |
HEALTHCARE MANAGEMENT
Name of student | Company Name | Position | Package | Location |
---|---|---|---|---|
RAM PRAMOD PATHAK | MIMS | Assistant Professor | 2.4 | Jalgeon |
HUMAN RESOURCE MANAGEMENT
Name of Student | Company Name | Position | Package | Location |
---|---|---|---|---|
YAMINI CHANDRAKANT BONDHATE | Cumulus Systems pvt ltd | QA Engineer | 6 | Pune |
PARDESHI BHAKTI VASUDEO | Shram Samarthan | HR Exceutive | 2.4 | Pune |
SANAP RAMDAS VASANT | Tata Technologies | Sr Engineer | 7.5 | Pune |
SAARIM FAROOQUI | Capri Paints | HR Exceutive | 3 | Pune |
GAWALE MADHURI SUBHASH | Maverick | Trainee Exceutive | 2.4 | Pune |
KULKARNI PRAJAKTA | HSBC | Software Engineer | 4.5 | Pune |
CHANDRAYEE CHAKRABORTY | Balaji College | Academic coordinator | 4 | Pune |
INFORMATION TECHNOLOGY MANAGEMENT
Name of Student | Company Name | Position | Package | Location |
---|---|---|---|---|
PATIL DURGESH RAVINDRA | Brain work | Software Developer | 2.4 | Pune |
PAWAR VINOD VITHALRAO | Shipco IT pvt ltd | Assistant Manager | 10 | Pune |
SANTOSH VILASRAO BHOSALE | TaTa Technologies | Senior System Manager | 5.9 | Pune |
CHHABADIA NEHA SUSHILKUMAR | Tata Consultancy Services | QA Engineer | 3.2 | Pune |
MAHENDRA ASHOK JADHAV | Tipco | QA Engineer | 7 | Pune |
HEMANTA KUMAR TRIPATHY | Sony Erission | Program Manager | 4.5 | Pune |
MARKETING MANAGEMENT
Name of Student | Company Name | Position | Package | Location |
---|---|---|---|---|
BOTE ANJALI KHANDU | CRESCENDO Worldwide pvt ltd . | Assistant Manager | 3 | Pune |
GIRI PRASHANT MAHADEVRAO | Microlucid Technology pvt ltd | Sales Executive | 2.4 | Pune |
PAWAR KULDEEP HIRAMAN | Clilivantage Healthcare Technology | Data Display Monitoring Executive | 2.6 | Aurangabad |
SHARMA RAVI TEKCHAND | Berrio logitics | Bussiness Development | 3.5 | Pune |
AMIT NIRMAL ROY | Chhoriye Reality | Sales Manager | 2.4 | Pune |
JAISWAL KRISHNA CHANDRABHUSHAN | Yash Garment | Operation Manager | 2.5 | Pune |
MOTHE AVIKESH EKNATH | Edupristine | Management Trainee | 3.88 | Mumbai |
NITIN RAINA | Ceasefire pvt ltd | Management Business Development | 4.12 | Delhi |
GAWANDE OM VILAS | Apollo Munich | Manager | 3 | Pune |
NILESH JHA | JMD Textiles | Marketing Manager | 3.6 | Dadra |
PRATIKSHA BHAGWAN HINGE | PinClick | Property Advisor | 3 | Pune |
SARKATE PAVAN PARASRAM | Relianace Jio | Activation Manager | 2.4 | Pune |
SHAIKH AKEEL SHAMSHER | Reliance Digital | Manager | 2.5 | Pune |
BHAMBURE PRITAM BALKRISHNA | Saini Industries India pvt ltd | Deputy Branch Manager | 7 | Pune |
BILLARY CHANDRAMOHAN S. | Innovative Retail Concept Pvt Ltd | Business Development Executive | 2.64 | Pune |
DHAYGUDE AJIT MURLEEDHAR | RSB( Research Centre ) | Investigater | 2.4 | Pune |
GAIKWAD PRIYANKA SHASHIKANT | Apollo Munich | Manager | 3 | Pune |
KARPE SURAJ SURESH | Apollo Munich | Customer Services | 2.5 | Pune |
MAHAJAN AMOL GORAKH | Big Basket | Bussiness Development Executive | 2.4 | Pune |
ASHISH ANANDA PANGREKAR | Purple radiance | Marketing Exceutive | 2.4 | Pune |
SURYAWANSHI CHARUSHILA BHATU | I Knowledge Services pvt ltd | Sales Coordinator | 2.4 | Pune |
KAKDE JYOTI SUDHAKAR | Study Point Academy | Assistant manager | 2.4 | Pune |
POL SUMEDH NARESH | Purple Radiance | Marketing Executive | 3.5 | Pune |
SAKHARE VISHAL TRYAMBAKRAO | Lubri Kote Pvt Ltd | Manager | 3.25 | Pune |
INDERJIT SINGH | Big Basket | Business Development Executive | 3.24 | Pune |
PATIL AKSHAY ARVIND | Radiant Enterprises | Customer Executive | 2.4 | Pune |
OPERATIONS MANAGEMENT
Name of Student | Company Name | Position | Package | Location |
---|---|---|---|---|
DINESH PANDHARI HATWAR | Tata Consultancy services | General Manager | 5 | Pune |
CHORMALE SURESH GULABRAO | Eminent Design Solution pvt ltd | General Manager | 2.4 | Pune |
SANTOSH MADHUKAR PANDHAVALE | Lapro Company | junior Engineer | 2.4 | Pune |
BIRENDRA KUMAR PRASAD | Wipro ltd | Network Engineer | 3 | Pune |
AKSHAY MANOHAR KAMBLE | Synechron | Associate Process Operations | 2.4 | Pune |
MOTE ANUP RAGHUNATH | Infosys | Technlogy support | 7.5 | Pune |
KAMBLE VIKAS TUKARAM | Infosys | Management Trainee | 2.4 | Pune |
RURAL & AGRIBUSINESS MANAGEMENT
Name of Student | Company Name | Position | Package | Location |
---|---|---|---|---|
MAKASARE SWATI PARASHRAM | Gote Hospital | Receptionist | 2.4 | Wadgaon |
GADPAYALE NIKHIL ARUN | Reliance SMSL | Sales Associate | 2.4 | Pune |
SUPPLY CHAIN MANAGEMENT
Name of Student | Company Name | Position | Package | Location |
---|---|---|---|---|
PRAVIN CHHAGAN LATE | Ware- Housing Engineer | Sr. Officer | 4.2 | Pune |
PARDESHI POOJA VASUDEO | Flex India pvt ltd | Junior Engineer | 3.1 | Pune |
BHARANE MAHENDRA BALU | Kale Cold Storage and Warehousing | General Manager | 2.8 | Baramati |
Placement 2016-18
FINANCE
Name of student | Company Name | Position | Package | Location |
---|---|---|---|---|
Anant Kumar | Hero fincorp | Relationship Manager | 4 lpa | Pune |
Ganesh Murlidhar Pachpol | Hindusta E techno school | Assistant Teacher | 1.50 lpa | Nandura |
Lalani Natasha Akbar | Shriram city finance | Account Executive | 1.5 lpa | Pune |
Mayuresh Rajendra Pawar | HDFC Bank | Rural sales & executive | 2 lpa | Shirdi |
Priyanka Sunil Ahir | SKP | Associate offshore accountant | 1.83 lpa | Pune |
Sheetal Reddy | HDFC Bank | Financial Analyst | 3.8 lpa | Pune |
Shubham Pal | Welngeous technocrats | Trainee Accountant | 1.8 lpa | Surat |
Vaibhav Padmakar Ingle | Wisteria Real vision pvt ltd | Account Executive | 1.56 lpa | Pune |
Vanita Chintaman Shardul | Saptshrungi bahuuddeshiya mahila sanstha | M&E Accountant | 1.32 lpa | Dhule |
Varsha Parshuram Bhor | VTML Enterprises | Director | 10 lpa | Pune |
Vishal Hiraman Galphade | IBN technologies ltd | Business process executive | 1.2 lpa | Pune |
Sampat Murlidhar Anarase | Sansui Electronics Unit | Service in charge | 3.24 lpa | Pune |
MARKETING MANAGEMENT
Name of student | Company Name | Position | Package | Location |
---|---|---|---|---|
Balkrushna Dattatray Sagade | Wisteria Real vision pvt ltd | Relationship Manager | 3 lpa | Pune |
Bobby Jeswani | Byjus | BDA | 10 lpa | Pune |
Dalve Vishal Ramkishan | Croitre pvt ltd | Trainee developer | 1 lpa | Pune |
Diwakar Rakesh Mishra | Wisteria Real vision pvt ltd | Relationship Manager | 3 lpa | Pune |
Gajanan Shyamkumar Patil | Toramandal | own | 4 lpa | Narsi |
Nipun Gautam Manohar | Wenglor sensoric India pvt ltd | Sales Manager | 7.5 lpa | Pune |
Rani Arun Kale | Studio 11 Saloon & spa | Manager Operations | 1.08 lpa | Pune |
Sanket Sudhakar Kamble | Apollo Munich Health Insurance | Management Trainee | 2.75 lpa | Pune |
Shruti Uday Tanpure | ICICI Prudential life insurance | Financial service consultant | 2.64 lpa | Pune |
Supriya Sudhakar Patil | An Analysis of inventory managements of Daechange India Seat Company Pvt Ltd | India Seat Company Pvt Ltd | ||
T Kunal | Shoppers StopLtd | Customer care associate | 2.76 lpa | Pune |
Vitthal Pyarelal Chavan | Wisteria Real vision pvt ltd | Relationship Manager | 3 lpa | Pune |
Aditya Ravindra Nalawade | Rajdeep Automation | Product manager | 9 lpa | Pune |
Kiran Hiraman Pimprikar | Cummins | Team lead | 2.5 lpa | Pune |
Prashant Arun Kale | Harbinger systems pvt ltd | Project lead | 8 lpa | Pune |
Prashant Rajendra Samal | Kirti Dal Mills ltd | Sales Executive | 1.5 lpa | Latur |
HUMAN RESOURCE MANAGEMENT
Name of student | Company Name | Position | Package | Location |
---|---|---|---|---|
Ashita Subhash Waghmare | Mahindra Sanyo Special Steel pvt ltd | Hr trainee | 1.5lpa | Pune |
Jaya Singh | Azy lappes technologies pvt ltd | Web designer | 4 lpa | Pune |
Kafre Amruta Arun | ALGS Technologies pvt ltd | HR Executive | 1.8 lpa | Pune |
Lochana Thapa | Aarohi Developers | Sales consultant | 2 lpa | Pune |
Minakshi Satishchandra Tyagi | Mitcon Institute of management | TPO | 5.4 lpa | Pune |
Rajiv Dadarao Shambharkar | Esense | Hr recruiter | 1.8 lpa | Pune |
Shivani Pramod Khedekar | Future staffing solutions pvt ltd | Hr Recruiter | 1.5 lpa | Pune |
Tarunraj Manikraj Yadav | Little Italy Express Food pvt ltd | Junior Hr executive | 2.44 lpa | Pune |
Vaishali Milind Deore | Anusaya Fresh India pvt ltd | Administration Executive | 1.92 lpa | Mumbai |
Bhumika Sunil Gite | Growels softtech | HR recruiter | 3 lpa | Pune |
Neha Mohan Nevase | AGROSIAA Harvesting growth | Data entry operator | 1.32 lpa | Pune |
DIGITAL MARKETING
Name of student | Company Name | Position | Package | Location |
---|---|---|---|---|
Ankit Dighraskar | Suma Software pvt ltd | Digital marketing trainee | 1.5 lpa | Pune |
Sharada Nyalkalker | Hyperdestech | Executive | 1.8 lpa | Pune |
OPERATIONS
Name of student | Company Name | Position | Package | Location |
---|---|---|---|---|
Rani Popat Bhise | Onward technology ltd | Designer Engineer | 4.05 lpa | Pune |
Aakash Rajendra Kapure | AXA Business Services pvt ltd | Associate operations | 4.32 lpa | Pune |
Amol Nandkumar Bhase | JCB India ltd | Assistant Manager | 4.62 lpa | Pune |
Sapna Bharat Bhorgade | JCB India ltd | Assistant Manager | 4.2 lpa | Pune |
Chetan Sureshkumar Meshram | Barco business solution | IOT engineer | 7.6 lpa | Mumbai |
Ankit Shripal Singh Bhadoriya | Future Groups | Retail Management | 2.7 lpa | Pune |
SUPPLY CHAIN MANAGEMENT
Name of student | Company Name | Position | Package | Location |
---|---|---|---|---|
Sarang Sunil More | JCB India ltd | Assistant Manager | 4.2 lpa | Pune |