E- LIBRARY DIMR
MBA MARCH-APRIL 2024 PATTERN SYLLABUS OF SEM IV
| SPECIALIZATION | SUBJECT CODE | SUBJECT NAME |
QUESTION BANK |
MCQ |
NOTES |
PPT |
CCE (Assignment) |
| Generic Core | 401 GC-14 | Enterprise Performance Management | |||||
| 402 GC-15 | Indian Ethos & Business Ethics | ||||||
| 405 GE-UL-19 | Global Strategic Management | ||||||
| 408 GE-UL-22 | Corporate Social Responsibility & Sustainability | ||||||
| 492 | Introduction To Cyber Security – IV | ||||||
| 494 | Skill Development – II | ||||||
| MARKETING MANAGEMENT (MKT) | 403-SC-MKT-05 | Marketing 4.0 | |||||
| 404-SC-MKT-06 | Marketing Strategy | ||||||
| 412-SE-MKT-16 | Retail Marketing | ||||||
| 414-SE-MKT-18 | Skill Development – II | ||||||
| FINANCIAL MANAGEMENT (FM) | 403-SC-FIN-05 | Financial Laws | |||||
| 404-SC-FIN-06 | Current Trends & Cases in Finance | ||||||
| 412-SE-FIN-24 | Strategic Cost Management | ||||||
| 413-SE-FIN-25 | Rural & Micro Finance | ||||||
| HUMAN RESOURCES MANAGEMENT (HRM) | 403-SC-HRM-05 | Organisational Diagnosis & Development | |||||
| 404-SC-HRM-06 | Current Trends & Cases in Human Resource Management | ||||||
| 410-SE-HRM-16 | Designing HR Policies | ||||||
| 414-SE-HRM-20 | Leadership and Succession Planning | ||||||
| OPERATIONS & SUPPLY CHAIN MANAGEMENT (OSCM) | 403-SC-OSCM-05 | E Supply Chains and Logistics | |||||
| 404-SC-OSCM-06 | Industry 4.0 | ||||||
| 410-SE-OSCM-15 | World Class Manufacturing | ||||||
| 415-SE-OSCM-20 | Strategic Supply Chain Management | ||||||
| BUSINESS ANALYTICS (BA) | 403-SC-BA-05 | Economics of Network Industries | |||||
| 404-SC-BA-06 | Artificial Intelligence in Business Applications | ||||||
| 409-SC-BA-13 | E Commerce Analytics – II | ||||||
| 410-SC-BA-14 | Healthcare Analytics |
MINOR SPECIALISATION SUBJECTS
| SPECIALIZATION | SUBJECT CODE | SUBJECT NAME |
QUESTION BANK |
MCQ |
NOTES |
PPT |
CCE (Assignment) |
| Rural & Agri -Business Management (RABM) | SC-RABM-02 | ICT for Agriculture Management | |||||
| SE-RABM-06 | Rural Marketing II | ||||||
| Pharma and Healthcare | SC-PHCM-02 | Pharma and healthcare regulatory environment in India | |||||
| SE-PHCM-06 | Entrepreneurship in Pharma and Healthcare | ||||||
| Tourism & Hospitality Management (THM) | SC-THM-02 | Tourism & Travel Management | |||||
| SE-THM-05 | Strategic Hospitality Management | ||||||
| International Business Management (IB) | SC-IB-02 | Global Trade and Logistics Management | |||||
| SC-IB-03 | Global Competitiveness, Value Chains and Alliances |
MBA MARCH-APRIL 2019 PATTERN SYLLABUS OF SEM IV
| SPECIALIZATION | SUBJECT CODE | SUBJECT NAME |
QUESTION BANK |
MCQ |
NOTES |
PPT |
CCE (Assignment) |
| GENERIC CORE | 401 GC-14 | Enterprise Performance Management | |||||
| 402 GC-15 | Indian Ethos & Business Ethics | ||||||
| GENERIC ELECTIVES UNIVERSITY LEVEL | 405 GE-UL-19 | Global Strategic Management | |||||
| 408 GE-UL-22 | Corporate Social Responsibility & Sustainability | ||||||
| 492 | Introduction To Cyber Security – IV | ||||||
| 494 | Skill Development – II | ||||||
| Marketing Management | 403 SC–MKT-05 | Marketing 4.0 | |||||
| 404 SC–MKT-06 | Marketing Strategy | ||||||
| 412 SE–IL-MKT-16 | Retail Marketing | ||||||
| 414 SE–IL-MKT-18 | Marketing to Emerging Markets & Bottom of the Pyramid | ||||||
| Financial Management | 403 SC–FIN-05 | Financial Laws | |||||
| 404 SC–FIN-06 | Current Trends & Cases in Finance | ||||||
| 412 SE–IL-FIN–24 | Strategic Cost Management | ||||||
| 413 SE–IL-FIN–25 | Rural and Micro Finance | ||||||
| Human Resource Management | 403 SC–HRM-05 | Organizational Diagnosis & Development | |||||
| 404 SC–HRM-06 | Current Trends & Cases in Human Resource Management | ||||||
| 413 SE–IL-HRM-19 E | Employee Engagement and Ownership | ||||||
| 414 SE–IL-HRM–20 | Leadership and Succession Planning | ||||||
| Operations & Supply Chain Management (OSCM) | 403 SC–OSCM-05 | E Supply Chains & Logistics | |||||
| 404 SC–OSCM-06 | Industry 4.0 | ||||||
| 409 OSCM SE–IL-OSCM–14 | Enterprise Resource Planning | ||||||
| 414 OSCM SE–IL-OSCM–19 | Purchasing and Supplier Relationship Management | ||||||
| Business Analytics (BA) | 403 SC–BA-05 | Economics of Network Industries | |||||
| 404 SC–BA-06 | Artificial Intelligence in Business Applications | ||||||
| 409 SE–IL-BA-13 | E Commerce Analytics – II | ||||||
| 410 SE–IL-BA-14 | Healthcare Analytics | ||||||
| Rural & Agribusiness Management (RABM | SC–RABM–02 | ICT for Agriculture Management | |||||
| SE–RABM–06 | Rural Marketing II | ||||||
| Pharma & Healthcare Management (PHM) | SC–PHCM-02 | Pharma and healthcare regulatory environment in India | |||||
| SE–PHCM-06 | Entrepreneurship in Pharma and Healthcare | ||||||
| Tourism & Hospitality Management (THM) | SC–THM-02 | Fundamentals of Hospitality Management | |||||
| SE–THM-05 | Strategic Hospitality Management | ||||||
| International Business Management (IB) | SC–IB-02 | Global Trade and Logistics Management | |||||
| SE–IB-05 | Global Competitiveness, Value Chains and Alliances |


