E- LIBRARY DIMR
MBA MARCH-APRIL 2019 PATTERN SYLLABUS OF SEM III
| SPECIALIZATION | SUBJECT CODE | SUBJECT NAME |
QUESTION BANK |
MCQ |
NOTES |
PPT |
CCE (Assignment) |
| GENERIC CORE | 301 | Strategic Management | |||||
| 302 | Decision Science | ||||||
| 303 | Summer Internship Project | ||||||
| GENERIC ELECTIVES UNIVERSITY LEVEL | 306 | International Business Economics | |||||
| 308 | Project Management | ||||||
| 310 | Corporate Governance | ||||||
| 311 | Management of Non-profit organizations | ||||||
| Marketing Management | 304-MKT | Services Marketing | |||||
| 305-MKT | Sales & Distribution Management | ||||||
| 312-MKT | Business to Business Marketing | ||||||
| 313-MKT | International Marketing | ||||||
| 314-MKT | Digital Marketing- II | ||||||
| Financial Management | 304-FIN | Advanced Financial Management | |||||
| 305-FIN | International Finance | ||||||
| 315-FIN | Indirect Taxation | ||||||
| 318-FIN | Digital Banking | ||||||
| 321-FIN | Insurance Laws & Regulations | ||||||
| Human Resource Management | 304-HRM | Strategic Human Resource Management | |||||
| 305-HRM | HR Operations | ||||||
| 314-HRM | HR perspective in Mergers and Acquisition | ||||||
| 318-HRM | Performance Management System | ||||||
| 319-HRM | Change Management & New Technologies | ||||||
| Operations & Supply Chain Management (OSCM) | 304-OSCM | Services Operations Management – II | |||||
| 305-OSCM | Logistics Management | ||||||
| 312-OSCM | Manufacturing Resource Planning | ||||||
| 316-OSCM | Operations and Services Strategy | ||||||
| 317-OSCM | Six Sigma forOperations | ||||||
| Business Analytics (BA) | 304-BA | Advanced Statistical Methods using R | |||||
| 305-BA | Machine Learning & Cognitive intelligence using Pyth | ||||||
| 312-BA | Social Media, Web & Text Analytics | ||||||
| 313-BA | Industrial Internet of Things | ||||||
| 317-BA | E commerce Analytics – I | ||||||
| Rural & Agribusiness Management (RABM) | SC–RABM–01 | Agriculture and Indian Economy | |||||
| SC–RABM–04 | Rural Marketing -I | ||||||
| Pharma & Healthcare Management (PHM) | SC–PHCM-01 | Fundamentals of Pharma and Healthcare Management | |||||
| SC–PHCM-03 | Strategic Planning & Healthcare Management | ||||||
| Tourism & Hospitality Management (THM) | SC–THM–01 | Fundamentals of Hospitality Management | |||||
| SE–THM-03 | Event Management | ||||||
| International Business Management (IBM) | SC–IB–01 | Import Export Documentation and Procedures | |||||
| SC–IB–03 | Cross Cultural Management and Global Leadership | ||||||
| 392 | INTRODUCTION TO CYBER SECURITY – III | ||||||
| 394 | Skill Development – I | ||||||
| 395 | INTRODUCTION TO CONSTITUTION |
After delete CCE Old - MBA MARCH-APRIL 2019 PATTERN SYLLABUS OF SEM III
| SPECIALIZATION | SUBJECT CODE | SUBJECT NAME |
QUESTION BANK |
MCQ |
NOTES |
PPT |
CCE (Assignment) |
| GENERIC CORE | 301 | Strategic Management | |||||
| 302 | Decision Science | ||||||
| 303 | Summer Internship Project | ||||||
| GENERIC ELECTIVES UNIVERSITY LEVEL | 306 | International Business Economics | |||||
| 308 | Project Management | ||||||
| 310 | Corporate Governance | ||||||
| 311 | Management of Non-profit organizations | ||||||
| Marketing Management | 304-MKT | Services Marketing | |||||
| 305-MKT | Sales & Distribution Management | ||||||
| 312-MKT | Business to Business Marketing | ||||||
| 313-MKT | International Marketing | ||||||
| 314-MKT | Digital Marketing- II | ||||||
| Financial Management | 304-FIN | Advanced Financial Management | |||||
| 305-FIN | International Finance | ||||||
| 315-FIN | Indirect Taxation | ||||||
| 318-FIN | Digital Banking | ||||||
| 321-FIN | Insurance Laws & Regulations | ||||||
| Human Resource Management | 304-HRM | Strategic Human Resource Management | |||||
| 305-HRM | HR Operations | ||||||
| 314-HRM | HR perspective in Mergers and Acquisition | ||||||
| 318-HRM | Performance Management System | ||||||
| 319-HRM | Change Management & New Technologies | ||||||
| Operations & Supply Chain Management (OSCM) | 304-OSCM | Services Operations Management – II | |||||
| 305-OSCM | Logistics Management | ||||||
| 312-OSCM | Manufacturing Resource Planning | ||||||
| 316-OSCM | Operations and Services Strategy | ||||||
| 317-OSCM | Six Sigma forOperations | ||||||
| Business Analytics (BA) | 304-BA | Advanced Statistical Methods using R | |||||
| 305-BA | Machine Learning & Cognitive intelligence using Pyth | ||||||
| 312-BA | Social Media, Web & Text Analytics | ||||||
| 313-BA | Industrial Internet of Things | ||||||
| 317-BA | E commerce Analytics – I | ||||||
| Rural & Agribusiness Management (RABM) | SC–RABM–01 | Agriculture and Indian Economy | |||||
| SC–RABM–04 | Rural Marketing -I | ||||||
| Pharma & Healthcare Management (PHM) | SC–PHCM-01 | Fundamentals of Pharma and Healthcare Management | |||||
| SC–PHCM-03 | Strategic Planning & Healthcare Management | ||||||
| Tourism & Hospitality Management (THM) | SC–THM–01 | Fundamentals of Hospitality Management | |||||
| SE–THM-03 | Event Management | ||||||
| International Business Management (IBM) | SC–IB–01 | Import Export Documentation and Procedures | |||||
| SC–IB–03 | Cross Cultural Management and Global Leadership | ||||||
| 392 | INTRODUCTION TO CYBER SECURITY – III | ||||||
| 394 | Skill Development – I | ||||||
| 395 | INTRODUCTION TO CONSTITUTION |


